You know, there are times when I think there's no justice left in America and that we are all lost.
Then I see something like this and I know that there is still hope.
Then I see something like this and I know that there is still hope.
WARNING: If you are offended by foul language or otherwise threatened by free and original thought in any way, then turn back now you flawed, pathetic example of everything that's wrong with this world. And while you're at it, get the fuck off my planet, seriously.
Your Homicidal Rampage! by crash_and_burn | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your name: | |||||||||||||||||||||||||||||||||||||
Weapon of Choice: | Whompin’ Shovel | ||||||||||||||||||||||||||||||||||||
Your Favorite Target: | Christians | ||||||||||||||||||||||||||||||||||||
Your Kill Count: | 809,370,560 | ||||||||||||||||||||||||||||||||||||
Your Battle Cry: | "It’s Time To Make The Doughnuts!!!" | ||||||||||||||||||||||||||||||||||||
Years You Spend in Jail: | 33 | ||||||||||||||||||||||||||||||||||||
How Much Money In Damages You Cause: | $48,604,923,681,382 | ||||||||||||||||||||||||||||||||||||
Quiz created with MemeGen! |