Your Homicidal Rampage! by crash_and_burn | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your name: | |||||||||||||||||||||||||||||||||||||
Weapon of Choice: | Whompin’ Shovel | ||||||||||||||||||||||||||||||||||||
Your Favorite Target: | Christians | ||||||||||||||||||||||||||||||||||||
Your Kill Count: | 809,370,560 | ||||||||||||||||||||||||||||||||||||
Your Battle Cry: | "It’s Time To Make The Doughnuts!!!" | ||||||||||||||||||||||||||||||||||||
Years You Spend in Jail: | 33 | ||||||||||||||||||||||||||||||||||||
How Much Money In Damages You Cause: | $48,604,923,681,382 | ||||||||||||||||||||||||||||||||||||
Quiz created with MemeGen! |
Tuesday, August 10, 2004


0 Comments:
Post a Comment
<< Home